| COURSES/DATE | No. Day | JANUARY | FEBRUARY | MARCH | APRIL |
| Prep - DM Review | 2 | 9 - 10 JAN | 6 - 7 FEB | 12 - 13 MAR | 9 - 10 APR |
| IDC - AI | 4 | 11 - 14 JAN | 8 - 11 FEB | 14 - 17 MAR | 11 - 14 APR |
| Day off | 1 | 15 JAN | 12 FEB | 18 MAR | 15 APR |
| IDC - OWSI | 5 | 16 - 20 JAN | 13 - 17 FEB | 19 - 23 MAR | 16 - 20 APR |
| EFR Inst | 1 | 21 JAN | 18 FEB | 24 MAR | 21 APR |
| Mock IE | 2 | 22 - 23 JAN | 19 - 20 FEB | 25 - 26 MAR | 22 - 23 APR |
| IE | 3 | 24 - 26 JAN | 21 - 23 FEB | 27 - 29 MAR | 24 - 26 APR |
| Day off | 1 | 27 JAN | 24 FEB | 30 MAR | 27 APR |
| Nitrox Diver/Inst | 2 | 28 - 29 JAN | 25 - 26 FEB | 31 MAR - 1 APR | 28 - 29 APR |
| MSDT + Internship | 30 JAN | 27 FEB | 2 APR | 30 APR | |
| COURSES/DATE | No. Day | MAY | JUNE | JULY | AUGUST |
| Prep - DM Review | 2 | 7 - 8 MAY | 11 - 12 JUN | 2 - 3 JUL | 30 - 31 JUL |
| IDC - AI | 4 | 9 - 12 MAY | 13 - 16 JUN | 4 - 7 JUL | 1 - 4 AUG |
| Day off | 1 | 13 MAY | 17 JUN | 8 JUL | 5 AUG |
| IDC - OWSI | 5 | 14 - 18 MAY | 18 - 22 JUN | 9 - 13 JUL | 6 - 10 AUG |
| EFR Inst | 1 | 19 MAY | 23 JUN | 14 JUL | 11 AUG |
| Mock IE | 2 | 20 - 21 MAY | 24 - 25 JUN | 15 - 16 JUL | 12 - 13 AUG |
| IE | 3 | 22 - 24 MAY | 26 - 28 JUN | 17 - 19 JUL | 14 - 16 AUG |
| Day off | 1 | 25 MAY | 29 JUN | 20 JUL | 17 AUG |
| Nitrox Diver/Inst | 2 | 26 - 27 MAY | 30 JUN - 1 JUL | 21 - 22 JUL | 18 - 19 AUG |
| MSDT + Internship | 28 MAY | 2 JUL | 23 JUL | 20 AUG | |
| COURSES/DATE | No. Day | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Prep - DM Review | 2 | 27 - 28 AUG | 1 - 2 OCT | 29 - 30 OCT | 26 - 27 NOV |
| IDC - AI | 4 | 29 AUG - 1 SEP | 3 - 6 SEP | 31 OCT - 3 NOV | 28 NOV - 1 DEC |
| Day off | 1 | 2 SEP | 7 OCT | 4 NOV | 2 DEC |
| IDC - OWSI | 5 | 3 - 7 SEP | 8 - 12 OCT | 5 - 9 NOV | 3 - 7 DEC |
| EFR Inst | 1 | 8 SEP | 13 OCT | 10 NOV | 8 DEC |
| Mock IE | 2 | 9 - 10 SEP | 14 - 15 OCT | 11 - 12 NOV | 9 - 10 DEC |
| IE | 3 | 11 - 13 SEP | 16 - 18 OCT | 13 - 15 NOV | 11 - 13 DEC |
| Day off | 1 | 14 SEP | 19 OCT | 16 NOV | 14 DEC |
| Nitrox Diver/Inst | 2 | 15 - 16 SEP | 20 - 21 OCT | 17 - 18 NOV | 15 - 16 DEC |
| MSDT + Internship | 17 SEP | 22 OCT | 19 NOV | 17 DEC |
Check our prices here...
Last day of the MSDT prep. Digital Underwater Photography at Chumphon Pinnacle. Yesterday we had another great dive inside the HTMS Sattakut wreck.
After successfully passing the IE, our January candidates are now ready for the next step: MSDT prep. Kick off this afternoon in the pool with the Tec Boys. Yeeha!
Congratulations to all the new PADI Instructors on Koh Tao!
IE time! Orientation and written exams today at 1pm. Wishing all the best to every candidate on Koh Tao!
The mock IE is over and evryone passed with flying colors. Now for the real thing tomorrow... Best of success to all.
Are you interested to see what you are doing from day one to the last day of the IDC?
Teaching Tips from the Field - The Undersea Journal First Quarter 2010 article written by three of Ban's Full Time Course Directors
Read recent article about Ban's IDC published in Sport Diver Magazine
INSTRUCTOR KOH TAO DATES 2012
Now Available Here...